Punjab 200 Monthly Lottery – January 2026 (DEAR 200)
Note: 1st Prize will be Guaranteed to the Public according to the scheme slip. Winners should verify numbers with the official draw sheet and follow the claim instructions in the Punjab State Lotteries notification.
View result on draw day →Prize Structure
| Rank | No. of Prizes | Prize for Winners (₹) | Prize for Sellers (₹) | Prize for Sub-Stockist (₹) | Total Prize Amount (₹) |
|---|---|---|---|---|---|
| 1st | 1 | 1,50,00,000 | 10,00,000 | 5,00,000 | 1,65,00,000 |
| 2nd | 1 | 10,00,000 | 1,00,000 | 50,000 | 11,50,000 |
| 3rd | 1 | 5,00,000 | 50,000 | 20,000 | 5,70,000 |
| 4th | 50 | 9,000 | 900 | 100 | 5,00,000 |
| 5th | 100 | 8,000 | 800 | 50 | 8,85,000 |
| 6th | 100 | 6,000 | 600 | 50 | 6,65,000 |
| 7th | 250 | 4,000 | 400 | 30 | 11,07,500 |
| 8th | 250 | 2,000 | 200 | 20 | 5,55,000 |
| 9th | 25,000 | 300 | - | - | 75,00,000 |
| Total Prizes | 3,04,32,500 | ||||
Transcribed from the scheme image. Please verify each figure against the official PDF and tell me if you want any correction.
How to Verify & Claim
- Always verify winning numbers using the official draw sheet published by Punjab State Lotteries.
- Keep the original ticket safe. Claims require original ticket + valid ID.
- Prizes above ₹10,000 may require processing by the Directorate of Punjab State Lotteries; check the scheme notice for timelines.
Frequently Asked Questions
Q: How can I check the official draw sheet?
A: We publish the official draw PDF on the results page on draw day. You can also check the Punjab State Lotteries official portal or the Gazette notification.
Q: What if my ticket is damaged?A: Damaged or tampered tickets may be rejected. Contact the Directorate for guidance; keep any proof of purchase and avoid further handling of the ticket.